|
Product Details:
|
Type: | Short Link Open Link Anchor Chain | Material: | M1 M2 M3 |
---|---|---|---|
Producton: | Flash Butt Welded | Standard: | German Standard/American Standard |
Use: | Aquaculture Chains | Length: | As Required |
High Light: | Aquaculture Open Link Anchor Chain,DIN 5685 Open Link Anchor Chain,DIN 5685 Short Link Chain |
Aquaculture Short link chains Open Link Anchor Chain
As Open Link Anchor Chain Factory, we produce a variety of short link open link anchor chain that conform to American German Australian Korean and Norwegian Standard Open Link Chains, which can be used in docks, mines and fishery and aquaculture and other purposes
German Standard DIN Link Chain(DIN5685/DIN763/DIN764/DIN766)
British Standard Open LInk Anchor Chain
American Standard Open Link Anchor Chain
Australian Standard Open Link Chain
Korean Standard Open LInk Chain
Norwegian Standard Link Chain
As a leading Anchor Chain Open Link Anchor Chain Studless Anchor Chain Studlink Anchor Chian factory offer quality reliable anchor chain with competitive price.
Production size from 22mm to 200mm
Production Certificate: ISO1704-2007; IACS W18 ; W22; API-2F; GBT549; KR; LR; BV; NK; CCS; ABS; DNV; GL; RMRS; RINA...
Open Link Anchor Chain Technical Date
Diameter | CHAIN LINK SIZE | Grade 2 | Grade 3 | Grade 4 | ||||
U2 OPEN LINK CHAIN | U3 OPEN LINK CHAIN | U4 OPEN LINK CHAIN | ||||||
OUTSIDE LENGTH | OUTSIDE WIDTH | PROOF LOAD | BREAKING LOAD | PROOF LOAD | BREAKINGLOAD | PROOF LOAD | BREAKINGLOAD | |
MM | MM | KN | KN | KN | KN | KN | KN | |
22 | 132 | 79 | 125.4 | 250.9 | 174.7 | 349.4 | ||
24 | 144 | 86 | 149.9 | 298.9 | 207.9 | 415.8 | ||
26 | 156 | 94 | 175.4 | 350.8 | 244 | 488 | ||
28 | 168 | 101 | 203.8 | 406.7 | 283 | 566 | ||
30 | 180 | 108 | 234.2 | 467.5 | 324.9 | 649.8 | 652 | 933 |
32 | 192 | 115 | 265.6 | 531.2 | 359.6 | 739.3 | 739 | 1057 |
34 | 204 | 122 | 299.9 | 599.8 | 417.3 | 834.6 | 831 | 1189 |
36 | 216 | 130 | 336.1 | 672.3 | 467.8 | 935.7 | 928 | 1327 |
38 | 228 | 137 | 374.4 | 748.7 | 521.3 | 1042.5 | 1030 | 1473 |
40 | 240 | 144 | 414.5 | 829.1 | 577.6 | 1155.2 | 1136 | 1626 |
42 | 252 | 154 | 457.7 | 915.3 | 636.8 | 1273.6 | 1248 | 1786 |
44 | 264 | 158 | 502.7 | 999.6 | 698.9 | 1397.8 | 1364 | 1952 |
46 | 276 | 166 | 548.8 | 1097.6 | 793.9 | 1527.8 | 1485 | 2125 |
48 | 288 | 173 | 597.8 | 1195.6 | 831.7 | 1663.5 | 1610 | 2304 |
50 | 300 | 180 | 648.8 | 1293.6 | 902.5 | 1805 | 1740 | 2490 |
52 | 312 | 177 | 696.8 | 1393.6 | 972.2 | 1944.5 | 1875 | 2683 |
54 | 324 | 184 | 748.4 | 1496.8 | 1044.3 | 2088.5 | 2014 | 2882 |
56 | 336 | 191 | 801.6 | 1603.2 | 1118.5 | 2237 | 2157 | 3086 |
58 | 348 | 198 | 856.4 | 1712.8 | 1195 | 2390 | 2304 | 3297 |
60 | 360 | 204 | 912.8 | 1825.5 | 1273.6 | 2547.2 | 2456 | 3514 |
62 | 372 | 211 | 970.7 | 1941.3 | 1354.4 | 2708.8 | 2612 | 3737 |
64 | 384 | 218 | 1030.1 | 2060.1 | 1437.3 | 2874.5 | 2771 | 3966 |
66 | 396 | 225 | 1090.9 | 2181.8 | 1522.2 | 3044.4 | 2935 | 4200 |
68 | 408 | 232 | 1153.3 | 2306.5 | 1609.2 | 3218.3 | 3103 | 4440 |
70 | 420 | 238 | 1217 | 2434 | 1698.2 | 3396.3 | 3274 | 4686 |
73 | 438 | 248 | 1315.3 | 2630.6 | 1835.3 | 3670.6 | 3539 | 5064 |
76 | 456 | 239 | 1416.7 | 2833.3 | 1976.7 | 3956.4 | 3812 | 5454 |
78 | 468 | 266 | 1485.9 | 2971.8 | 2073.3 | 4146.7 | 3998 | 5721 |
81 | 486 | 276 | 1592.2 | 3184.4 | 2221.7 | 4443.4 | 4284 | 6130 |
84 | 504 | 286 | 1701.4 | 3402.8 | 2374 | 4748 | 4587 | 6550 |
87 | 522 | 296 | 1813.3 | 3626.7 | 2530.2 | 5060.4 | 4879 | 6981 |
90 | 540 | 306 | 1928 | 3856 | 2690.2 | 5380.3 | 5187 | 7423 |
Diameter | Physical Link Length | Physical Link Width | Links per | Lbs per | Lbs per | Lbs per | |||||
Fraction | Inch | mm | Inch | mm | Inch | mm | Shot | Link | Shot (90FT) | FT | |
1/16 | 0.0625 | 2 | 0.375 | 9.5 | 0.225 | 5.7 | 4320 | 0 | 3 | 0 | 0.25 |
1/8 | 0.125 | 3 | 0.75 | 19.1 | 0.45 | 11.4 | 2160 | 0 | 13 | 0 | 0.5 |
3/16 | 0.1875 | 5 | 1.125 | 28.6 | 0.675 | 17.1 | 1440 | 0 | 30 | 0 | 0.75 |
1/4 | 0.25 | 6 | 1.5 | 38.1 | 0.9 | 22.9 | 1080 | 0 | 54 | 1 | 1 |
5/16 | 0.3125 | 8 | 1.875 | 47.6 | 1.125 | 28.6 | 864 | 0.1 | 84 | 1 | 1.25 |
3/8 | 0.375 | 10 | 2.25 | 57.2 | 1.35 | 34.3 | 720 | 0.2 | 121 | 1 | 1.5 |
7/16 | 0.4375 | 11 | 2.625 | 66.7 | 1.575 | 40 | 617 | 0.3 | 165 | 2 | 1.75 |
1/2 | 0.5 | 13 | 3 | 76.2 | 1.8 | 45.7 | 540 | 0.4 | 215 | 2 | 2 |
9/16 | 0.5625 | 14 | 3.375 | 85.7 | 2.025 | 51.4 | 480 | 0.6 | 273 | 3 | 2.25 |
5/8 | 0.625 | 16 | 3.75 | 95.3 | 2.25 | 57.2 | 432 | 0.8 | 336 | 4 | 2.5 |
11/16 | 0.6875 | 17 | 4.125 | 104.8 | 2.475 | 62.9 | 393 | 1 | 407 | 5 | 2.75 |
3/4 | 0.75 | 19 | 4.5 | 114.3 | 2.7 | 68.6 | 360 | 1.3 | 484 | 5 | 3 |
13/16 | 0.8125 | 21 | 4.875 | 123.8 | 2.925 | 74.3 | 332 | 1.7 | 568 | 6 | 3.25 |
7/8 | 0.875 | 22 | 5.25 | 133.4 | 3.15 | 80 | 309 | 2.1 | 660 | 7 | 3.5 |
15/16 | 0.9375 | 24 | 5.625 | 142.9 | 3.375 | 85.7 | 288 | 2.6 | 757 | 8 | 3.75 |
1 | 1 | 25 | 6 | 152.4 | 3.6 | 91.4 | 270 | 3.2 | 861 | 10 | 4 |
1-1/16 | 1.0625 | 27 | 6.375 | 161.9 | 3.825 | 97.2 | 254 | 3.8 | 972 | 11 | 4.25 |
1-1/8 | 1.125 | 29 | 6.75 | 171.5 | 4.05 | 102.9 | 240 | 4.5 | 1090 | 12 | 4.5 |
1-3/16 | 1.1875 | 30 | 7.125 | 181 | 4.275 | 108.6 | 227 | 5.3 | 1213 | 13 | 4.75 |
1-1/4 | 1.25 | 32 | 7.5 | 190.5 | 4.5 | 114.3 | 216 | 6.2 | 1346 | 15 | 5 |
1-5/16 | 1.3125 | 33 | 7.875 | 200 | 4.725 | 120 | 206 | 7.2 | 1486 | 17 | 5.25 |
1-3/8 | 1.375 | 35 | 8.25 | 209.6 | 4.95 | 125.7 | 196 | 8.3 | 1625 | 18 | 5.5 |
1-7/16 | 1.4375 | 37 | 8.625 | 219.1 | 5.175 | 131.4 | 188 | 9.5 | 1781 | 20 | 5.75 |
1-1/2 | 1.5 | 38 | 9 | 228.6 | 5.4 | 137.2 | 180 | 10.8 | 1938 | 22 | 6 |
1-9/16 | 1.5625 | 40 | 9.375 | 238.1 | 5.625 | 142.9 | 173 | 12.2 | 2105 | 23 | 6.25 |
1-5/8 | 1.625 | 41 | 9.75 | 247.7 | 5.85 | 148.6 | 166 | 13.7 | 2272 | 25 | 6.5 |
1-11/16 | 1.6875 | 43 | 10.125 | 257.2 | 6.075 | 154.3 | 160 | 15.3 | 2453 | 27 | 6.75 |
1-3/4 | 1.75 | 44 | 10.5 | 266.7 | 6.3 | 160 | 154 | 17.1 | 2633 | 29 | 7 |
1-13/16 | 1.8125 | 46 | 10.875 | 276.2 | 6.525 | 165.7 | 149 | 19 | 2830 | 31 | 7.25 |
1-7/8 | 1.875 | 48 | 11.25 | 285.8 | 6.75 | 171.5 | 144 | 21 | 3028 | 34 | 7.5 |
1-15/16 | 1.9375 | 49 | 11.625 | 295.3 | 6.975 | 177.2 | 139 | 23.2 | 3225 | 36 | 7.75 |
2 | 2 | 51 | 12 | 304.8 | 7.2 | 182.9 | 135 | 25.5 | 3445 | 38 | 8 |
2-1/16 | 2.0625 | 52 | 12.375 | 314.3 | 7.425 | 188.6 | 131 | 28 | 3666 | 41 | 8.25 |
2-1/8 | 2.125 | 54 | 12.75 | 323.9 | 7.65 | 194.3 | 127 | 30.6 | 3888 | 43 | 8.5 |
2-3/16 | 2.1875 | 56 | 13.125 | 333.4 | 7.875 | 200 | 123 | 33.4 | 4107 | 46 | 8.75 |
2-1/4 | 2.25 | 57 | 13.5 | 342.9 | 8.1 | 205.7 | 120 | 36.3 | 4360 | 48 | 9 |
2-5/16 | 2.3125 | 59 | 13.875 | 352.4 | 8.325 | 211.5 | 117 | 39.4 | 4616 | 51 | 9.25 |
2-3/8 | 2.375 | 60 | 14.25 | 362 | 8.55 | 217.2 | 114 | 42.7 | 4872 | 54 | 9.5 |
2-7/16 | 2.4375 | 62 | 14.625 | 371.5 | 8.775 | 222.9 | 111 | 46.2 | 5128 | 57 | 9.75 |
2-1/2 | 2.5 | 64 | 15 | 381 | 9 | 228.6 | 108 | 49.8 | 5383 | 60 | 10 |
2-9/16 | 2.5625 | 65 | 15.375 | 390.5 | 9.225 | 234.3 | 105 | 53.7 | 5636 | 63 | 10.25 |
2-5/8 | 2.625 | 67 | 15.75 | 400.1 | 9.45 | 240 | 103 | 57.7 | 5943 | 66 | 10.5 |
2-11/16 | 2.6875 | 68 | 16.125 | 409.6 | 9.675 | 245.7 | 100 | 61.9 | 6192 | 69 | 10.75 |
2-3/4 | 2.75 | 70 | 16.5 | 419.1 | 9.9 | 251.5 | 98 | 66.3 | 6502 | 72 | 11 |
2-13/16 | 2.8125 | 71 | 16.875 | 428.6 | 10.125 | 257.2 | 96 | 71 | 6813 | 76 | 11.25 |
2-7/8 | 2.875 | 73 | 17.25 | 438.2 | 10.35 | 262.9 | 94 | 75.8 | 7126 | 79 | 11.5 |
2-15/16 | 2.9375 | 75 | 17.625 | 447.7 | 10.575 | 268.6 | 92 | 80.9 | 7439 | 83 | 11.75 |
3 | 3 | 76 | 18 | 457.2 | 10.8 | 274.3 | 90 | 86.1 | 7752 | 86 | 12 |
3-1/16 | 3.0625 | 78 | 18.375 | 466.7 | 11.025 | 280 | 88 | 91.6 | 8063 | 90 | 12.25 |
3-1/8 | 3.125 | 79 | 18.75 | 476.3 | 11.25 | 285.8 | 86 | 97.4 | 8372 | 93 | 12.5 |
3-3/16 | 3.1875 | 81 | 19.125 | 485.8 | 11.475 | 291.5 | 85 | 103.3 | 8781 | 98 | 12.75 |
3-1/4 | 3.25 | 83 | 19.5 | 495.3 | 11.7 | 297.2 | 83 | 109.5 | 9089 | 101 | 13 |
3-5/16 | 3.3125 | 84 | 19.875 | 504.8 | 11.925 | 302.9 | 82 | 115.9 | 9508 | 106 | 13.25 |
3-3/8 | 3.375 | 86 | 20.25 | 514.4 | 12.15 | 308.6 | 80 | 122.6 | 9811 | 109 | 13.5 |
3-7/16 | 3.4375 | 87 | 20.625 | 523.9 | 12.375 | 314.3 | 79 | 129.6 | 10236 | 114 | 13.75 |
3-1/2 | 3.5 | 89 | 21 | 533.4 | 12.6 | 320 | 77 | 136.8 | 10531 | 117 | 14 |
3-9/16 | 3.5625 | 90 | 21.375 | 542.9 | 12.825 | 325.8 | 76 | 144.2 | 10961 | 122 | 14.25 |
3-5/8 | 3.625 | 92 | 21.75 | 552.5 | 13.05 | 331.5 | 74 | 152 | 11245 | 125 | 14.5 |
3-11/16 | 3.6875 | 94 | 22.125 | 562 | 13.275 | 337.2 | 73 | 160 | 11676 | 130 | 14.75 |
3-3/4 | 3.75 | 95 | 22.5 | 571.5 | 13.5 | 342.9 | 72 | 168.2 | 12112 | 135 | 15 |
3-13/16 | 3.8125 | 97 | 22.875 | 581 | 13.725 | 348.6 | 71 | 176.8 | 12551 | 139 | 15.25 |
3-7/8 | 3.875 | 98 | 23.25 | 590.6 | 13.95 | 354.3 | 70 | 185.6 | 12993 | 144 | 15.5 |
3-15/16 | 3.9375 | 100 | 23.625 | 600.1 | 14.175 | 360 | 69 | 194.7 | 13437 | 149 | 15.75 |
4 | 4 | 102 | 24 | 609.6 | 14.4 | 365.8 | 68 | 204.2 | 13883 | 154 | 16 |
4-1/16 | 4.0625 | 103 | 24.375 | 619.1 | 14.625 | 371.5 | 66 | 213.9 | 14116 | 157 | 16.25 |
4-1/8 | 4.125 | 105 | 24.75 | 628.7 | 14.85 | 377.2 | 65 | 223.9 | 14554 | 162 | 16.5 |
4-3/16 | 4.1875 | 106 | 25.125 | 638.2 | 15.075 | 382.9 | 64 | 234.2 | 14991 | 167 | 16.75 |
4-1/4 | 4.25 | 108 | 25.5 | 647.7 | 15.3 | 388.6 | 64 | 244.9 | 15672 | 174 | 17 |
4-5/16 | 4.3125 | 110 | 25.875 | 657.2 | 15.525 | 394.3 | 63 | 255.8 | 16118 | 179 | 17.25 |
4-3/8 | 4.375 | 111 | 26.25 | 666.8 | 15.75 | 400.1 | 62 | 267.1 | 16562 | 184 | 17.5 |
4-7/16 | 4.4375 | 113 | 26.625 | 676.3 | 15.975 | 405.8 | 61 | 278.7 | 17003 | 189 | 17.75 |
4-1/2 | 4.5 | 114 | 27 | 685.8 | 16.2 | 411.5 | 60 | 290.7 | 17441 | 194 | 18 |
4-9/16 | 4.5625 | 116 | 27.375 | 695.3 | 16.425 | 417.2 | 59 | 303 | 17875 | 199 | 18.25 |
4-5/8 | 4.625 | 117 | 27.75 | 704.9 | 16.65 | 422.9 | 58 | 315.6 | 18304 | 203 | 18.5 |
4-11/16 | 4.6875 | 119 | 28.125 | 714.4 | 16.875 | 428.6 | 58 | 328.6 | 19056 | 212 | 18.75 |
4-3/4 | 4.75 | 121 | 28.5 | 723.9 | 17.1 | 434.3 | 57 | 341.9 | 19487 | 217 | 19 |
4-13/16 | 4.8125 | 122 | 28.875 | 733.4 | 17.325 | 440.1 | 56 | 355.6 | 19911 | 221 | 19.25 |
4-7/8 | 4.875 | 124 | 29.25 | 743 | 17.55 | 445.8 | 55 | 369.6 | 20327 | 226 | 19.5 |
4-15/16 | 4.9375 | 125 | 29.625 | 752.5 | 17.775 | 451.5 | 55 | 384 | 21119 | 235 | 19.75 |
5 | 5 | 127 | 30 | 762 | 18 | 457.2 | 54 | 398.8 | 21533 | 239 | 20 |
Our Advantage:
1. Are you Manufactuer?
Yes we are Anchor Chain Manufactuer, our factory located near changjiang river with convenient transportation to shanghai port
shanghai docking place, chengxi qidong docking place and zhoushan docking place
2. Your quality?
Our factory have KR LR BV NK CCS ABS DNV GL RMRS RINA ...all IACS approved you can trust our quality.
we have skillful technicist team and quality team and with IACS approved workers.
3. Your production?
We have 30 sets flash butt welded lines can production 16mm~200mm anchor chain, with 2200T/Month over 30000T annuel
and our normally production time is 15days. with IACS cert.
4. Could you offer other advantage?
we keep 50~122mm anchor chain steel round bar and anchor chain in stock can delivery 1~5days for 10~22 length.
And we can offer anchor chain repair install and clean work in china singpaore or other Euro port can offer you on stop service, save your docking time and cost.
Contact Person: admin
Tel: +86 17753210369