Product Details:
|
Size: | 16~200mm | Model Type: | End Shackle |
---|---|---|---|
Useage: | Anchor Chain Fittings | Surface: | Shot Blasting |
Material: | M1 M2 M3 M4 U1 U2 U3 M4 | Standard: | ISO 1704 |
Certificate: | KR LR BV NK ABS DNV GL RMRS CCS RINA | Treatment: | Drop Forged Cast |
High Light: | R3S Anchor Chain Fittings,R3S Anchor Chain Shackle,R4S Anchor Chain Fittings |
End Shackle Anchor Chain Fittings-Chain Shipping Anchor Chain
End Shackle Used to connect the Studless End link of anchor chain to the anchor via the Anchor Crown Shackle.
China shipping Anchor Chain (Jingsu) Co., Ltd Offered Grade 2 Grade 3 End Shackle from 16MM to 200MM with KR LR BV NK CCS DNV GL ABS RMRS RINA IACS cert. Also Mooring Standard End Shackle R3/R3S R4/R4S
China Shipping Anchor Chain(Jiangsu)Co., Ltd As a leading anchor chain and Anchor Chain Accessories factory offer quality reliable anchor chain with competitive price.
Production Range: 16~200MM
Material: M1/M2/M3(U1/U2/U3)
Production time: 1~15 days
Production capacity: 2200T/month
Production Line: 3# 5# 6# 7# 8# 9# 11# production line heat treatment machine proof load test machine shot blasting machine
Factory Directly supply with competitive price.
Anchor Chain with KR LR BV NK CCS ABS DNV GL RMRS RINA .. cert. you can trust the quantity
Keep some stock can delivery in 1~3days.
Besides End shackel there are other type of Anchor Chain Accessories like Kenter Shackle Joining Shackle Anchor Swivel Shackle Type A&B Buoy Shackle A&B Swivel Swivel Group and so one
End Shackle Anchor Chain Fittings Technical Date
Dia.(mm) | Grade 1 | Grade 2 | Grade 3 | |||
Breaking Load (kN) | Proof Load | Breaking Load (kN) | Proof Load (kN) | Breaking Load (kN) | Proof Load (kN) | |
11 | 52 | 36 | 72 | 52 | 102 | 72 |
12.5 | 66 | 46 | 92 | 66 | 132 | 92 |
14 | 82 | 58 | 116 | 82 | 165 | 116 |
16 | 107 | 76 | 150 | 107 | 216 | 150 |
17.5 | 127 | 89 | 179 | 127 | 256 | 179 |
19 | 150 | 105 | 211 | 150 | 301 | 211 |
20.5 | 175 | 123 | 244 | 175 | 349 | 244 |
22 | 200 | 140 | 280 | 200 | 401 | 280 |
24 | 237 | 167 | 332 | 237 | 476 | 332 |
26 | 278 | 194 | 389 | 278 | 556 | 389 |
28 | 321 | 225 | 449 | 321 | 642 | 449 |
30 | 368 | 257 | 514 | 368 | 735 | 514 |
32 | 417 | 291 | 583 | 417 | 833 | 583 |
34 | 468 | 328 | 655 | 468 | 937 | 655 |
36 | 523 | 366 | 732 | 523 | 1050 | 732 |
38 | 581 | 406 | 812 | 581 | 1160 | 812 |
40 | 640 | 448 | 895 | 640 | 1280 | 895 |
42 | 703 | 492 | 981 | 703 | 1400 | 981 |
44 | 769 | 538 | 1080 | 769 | 1540 | 1080 |
46 | 837 | 585 | 1170 | 837 | 1680 | 1170 |
48 | 908 | 635 | 1270 | 908 | 1810 | 1270 |
50 | 981 | 686 | 1370 | 981 | 1960 | 1370 |
52 | 1060 | 739 | 1480 | 1060 | 2110 | 1480 |
54 | 1140 | 794 | 1590 | 1140 | 2270 | 1590 |
56 | 1220 | 851 | 1710 | 1220 | 2430 | 1710 |
58 | 1290 | 909 | 1810 | 1290 | 2600 | 1810 |
60 | 1380 | 969 | 1940 | 1380 | 2770 | 1940 |
62 | 1470 | 1030 | 2060 | 1470 | 2940 | 2060 |
64 | 1560 | 1100 | 2190 | 1560 | 3130 | 2190 |
66 | 1660 | 1160 | 2310 | 1660 | 3300 | 2310 |
68 | 1750 | 1230 | 2450 | 1750 | 3500 | 2450 |
70 | 1840 | 1290 | 2580 | 1840 | 3690 | 2580 |
73 | 1990 | 1390 | 2790 | 1990 | 3990 | 2790 |
76 | 2150 | 1500 | 3010 | 2150 | 4300 | 3010 |
78 | 2260 | 1580 | 3160 | 2260 | 4500 | 3160 |
81 | 2410 | 1690 | 3380 | 2410 | 4820 | 3380 |
84 | 2580 | 1800 | 3610 | 2580 | 5160 | 3610 |
87 | 2750 | 1920 | 3850 | 2750 | 5500 | 3850 |
90 | 2920 | 2050 | 4090 | 2920 | 5840 | 4090 |
92 | 3040 | 2130 | 4260 | 3040 | 6080 | 4260 |
95 | 3230 | 2260 | 4510 | 3230 | 6440 | 4510 |
97 | 3340 | 2340 | 4680 | 3340 | 6690 | 4680 |
100 | 3530 | 2470 | 4940 | 3530 | 7060 | 4940 |
102 | 3660 | 2560 | 5120 | 3660 | 7320 | 5120 |
105 | 3850 | 2700 | 5390 | 3850 | 7700 | 5390 |
107 | 3980 | 2790 | 5570 | 3980 | 7960 | 5570 |
111 | 4250 | 2970 | 5940 | 4250 | 8480 | 5940 |
114 | 4440 | 3110 | 6230 | 4440 | 8890 | 6230 |
117 | 4650 | 3260 | 6510 | 4650 | 9300 | 6510 |
120 | 4850 | 3400 | 6810 | 4850 | 9720 | 6810 |
122 | 5000 | 3500 | 7000 | 5000 | 9990 | 7000 |
124 | 5140 | 3600 | 7200 | 5140 | 10280 | 7200 |
127 | 5350 | 3750 | 7490 | 5350 | 10710 | 7490 |
130 | 5570 | 3900 | 7800 | 5570 | 11140 | 7800 |
132 | 5720 | 4000 | 8000 | 5720 | 11420 | 8000 |
137 | 6080 | 4260 | 8510 | 6080 | 12160 | 8510 |
142 | 6450 | 4520 | 9030 | 6450 | 12910 | 9030 |
147 | 6840 | 4790 | 9560 | 6840 | 13660 | 9560 |
152 | 7220 | 5050 | 10100 | 7220 | 14430 | 10100 |
157 | 7600 | 5320 | 10640 | 7600 | 15200 | 10640 |
162 | 7990 | 5590 | 11180 | 7990 | 15980 | 11180 |
Our Advantage:
1. Are you Manufactuer?
Yes we are Anchor Chain Manufactuer, our factory located near changjiang river with convenient transportation to shanghai port
shanghai docking place, chengxi qidong docking place and zhoushan docking place
2. Your quality?
Our factory have KR LR BV NK CCS ABS DNV GL RMRS RINA ...all IACS approved you can trust our quality.
we have skillful technicist team and quality team and with IACS approved workers.
3. Your production?
We have 30 sets flash butt welded lines can production 16mm~200mm anchor chain, with 2200T/Month over 30000T annuel
and our normally production time is 15days. with IACS cert.
4. Could you offer other advantage?
we keep 50~122mm anchor chain steel round bar and anchor chain in stock can delivery 1~5days for 10~22 length.
And we can offer anchor chain repair install and clean work in china singpaore or other Euro port can offer you on stop service, save your docking time and cost.
TAG: END SHACKLE ANCHOR CHAIN FITTINGS END SHACKLE END SHACKLE FACOTRY
Contact Person: admin
Tel: +86 17753210369