Product Details:
|
Size: | 300~30000kg | Type: | High Holding Power Anchor |
---|---|---|---|
Useage: | AC-14 Anchor | Certificate: | DNV-GL, ABS, LRS, BV, KR, NK, RS, IRS, RINA, CCS |
Material: | High Strength Steel | Anchor: | Danforth Anchor |
High Light: | ZG200 High Holding Power Anchor,HHP High Holding Power Anchor,HHP Danforth Type Anchor |
HHP Danforth Anchor High Holding Power Anchor
The HHP Danforth anchor is a highly popular and relatively lightweight anchor that’s most commonly used on small boats. The HHP Danforth anchor is best used in sand and mud, yet its lightweight and compact design make it fairly easy to retrieve and store. This is a very popular River Anchor type.
Features:
Its lightweight and compact flat design make it easy to retrieve and relatively easy to store
Can be disassembled for storage and it features an adjustable 32° and 45° shank/fluke angle to improve holding capability in common sea bottoms such as hard sand and soft mud
Product Details:
Nominal Weight(kg) | A | B | C | D | E | F |
20 | 130 | 280 | 540 | 370 | 690 | 170 |
25 | 135 | 300 | 580 | 400 | 740 | 185 |
30 | 148 | 330 | 620 | 430 | 790 | 200 |
40 | 160 | 360 | 680 | 470 | 860 | 230 |
50 | 172 | 390 | 720 | 510 | 940 | 235 |
60 | 186 | 408 | 755 | 535 | 985 | 240 |
75 | 200 | 450 | 830 | 590 | 1080 | 260 |
100 | 216 | 490 | 930 | 640 | 1180 | 290 |
120 | 220 | 505 | 970 | 670 | 1230 | 300 |
125 | 234 | 520 | 1000 | 690 | 1270 | 310 |
150 | 242 | 550 | 1060 | 732 | 1348 | 330 |
200 | 266 | 600 | 1150 | 810 | 1490 | 360 |
250 | 294 | 650 | 1240 | 870 | 1600 | 390 |
276 | 296 | 660 | 1250 | 885 | 1620 | 400 |
300 | 312 | 690 | 1320 | 925 | 1700 | 420 |
400 | 342 | 750 | 1460 | 1010 | 1810 | 460 |
750 | 414 | 910 | 1800 | 1260 | 2300 | 560 |
1250 | 484 | 1070 | 2100 | 1490 | 2740 | 670 |
1500 | 512 | 1120 | 2200 | 1580 | 2850 | 700 |
2500 | 605 | 1217 | 2628 | 1864 | 3070 | 830 |
3000 | 640 | 1290 | 2790 | 1980 | 3330 | 880 |
4000 | 700 | 1420 | 3070 | 2170 | 3590 | 970 |
5000 | 735 | 1482 | 3200 | 2270 | 3840 | 1020 |
6000 | 800 | 1620 | 3500 | 2480 | 4100 | 1100 |
7000 | 840 | 1696 | 3850 | 2590 | 4180 | 1150 |
8500 | 910 | 1936 | 3940 | 2600 | 4490 | 1240 |
10000 | 940 | 2000 | 4150 | 2900 | 4640 | 1280 |
20000 | 1190 | 2350 | 5175 | 3695 | 5880 | 1635 |
25000 | 1280 | 2530 | 5570 | 3982 | 6330 | 1760 |
Our Advantage:
1. Are you Manufactuer?
Yes we are Anchor Chain Manufactuer, our factory located near changjiang river with convenient transportation to shanghai port
shanghai docking place, chengxi qidong docking place and zhoushan docking place
2. Your quality?
Our factory have KR LR BV NK CCS ABS DNV GL RMRS RINA ...all IACS approved you can trust our quality.
we have skillful technicist team and quality team and with IACS approved workers.
3. Your production?
We have 30 sets flash butt welded lines can production 16mm~200mm anchor chain, with 2200T/Month over 30000T annuel
and our normally production time is 15days. with IACS cert.
4. Could you offer other advantage?
we keep 50~122mm anchor chain steel round bar and anchor chain in stock can delivery 1~5days for 10~22 length.
And we can offer anchor chain repair install and clean work in china singpaore or other Euro port can offer you on stop service, save your docking time and cost.
And we keep some anchor in stock with LR / NK cert.
Contact Person: admin
Tel: +86 17753210369