Product Details:
|
Size: | 40kg To 26000kg | Type: | Japan Stockless Anchor |
---|---|---|---|
Useage: | Stockless Anchor | Certificate: | DNV-GL, ABS, LRS, BV, KR, NK, RS, IRS, RINA, CCS |
Material: | High Strength Steel | Anchor: | Spek Anchor |
Highlight: | 26000kg Stockless Anchors,IACS Stockless Anchor,26000kg Stainless Steel Anchor |
Japan Stockless Anchor With IACS Cert. Stockless Anchor
Design according to JIS Standard.
Material: Stainless Steel
Nominal Weight: From 100KGS to 20000KGS
Finish: Painting Black
Certificate: LR, ABS, BV,DNV GL, KR, NK, IRS,RINA and CCS etc. Classification Society Certificate
Country of Origin : CHINA
Details:
Features:
Japan Stockless Anchor Date Sheet
Nominal Weight(kg) | L | L1 | L2 | H | H1 | B |
100 | 540 | 378 | 750 | 91 | 395 | 230 |
125 | 580 | 405 | 810 | 97 | 425 | 248 |
150 | 612 | 432 | 855 | 104 | 452 | 264 |
180 | 650 | 459 | 910 | 111 | 480 | 280 |
240 | 720 | 510 | 1010 | 122 | 530 | 310 |
280 | 760 | 534 | 1060 | 130 | 560 | 325 |
300 | 770 | 540 | 1080 | 131 | 570 | 331 |
320 | 790 | 560 | 1100 | 132 | 580 | 338 |
360 | 820 | 580 | 1150 | 139 | 610 | 353 |
420 | 860 | 610 | 1200 | 146 | 640 | 370 |
480 | 900 | 640 | 1260 | 153 | 670 | 387 |
570 | 950 | 670 | 1330 | 162 | 700 | 408 |
660 | 660 | 710 | 1440 | 170 | 740 | 430 |
780 | 1060 | 750 | 1480 | 180 | 780 | 456 |
900 | 1110 | 780 | 1550 | 189 | 820 | 477 |
1020 | 1160 | 820 | 1620 | 197 | 860 | 500 |
1140 | 1200 | 850 | 1680 | 204 | 890 | 520 |
1290 | 1250 | 880 | 1750 | 212 | 920 | 540 |
1440 | 1300 | 920 | 1820 | 221 | 960 | 560 |
1590 | 1340 | 950 | 1880 | 228 | 990 | 580 |
1740 | 1380 | 980 | 1930 | 235 | 1020 | 600 |
1920 | 1430 | 1010 | 2000 | 243 | 1060 | 620 |
2100 | 1470 | 1040 | 2060 | 250 | 1090 | 640 |
2280 | 1510 | 1070 | 2110 | 257 | 1120 | 650 |
2460 | 1550 | 1100 | 2170 | 264 | 1150 | 670 |
2640 | 1590 | 1120 | 2230 | 270 | 1180 | 690 |
2850 | 1630 | 1150 | 2280 | 277 | 1210 | 700 |
3060 | 1670 | 1180 | 2340 | 284 | 1214 | 720 |
3780 | 1790 | 1260 | 2510 | 304 | 1320 | 770 |
4890 | 1950 | 1380 | 2730 | 332 | 1440 | 840 |
5610 | 2040 | 1440 | 2860 | 347 | 1510 | 880 |
8700 | 2380 | 1670 | 3320 | 403 | 1750 | 1020 |
15400 | 2860 | 2020 | 4000 | 486 | 2110 | 1230 |
29000 | 3530 | 2490 | 4840 | 600 | 2610 | 1520 |
38500 | 3880 | 2740 | 5430 | 660 | 2860 | 1670 |
46000 | 4120 | 2910 | 5770 | 700 | 3040 | 1770 |
We supply all kinds of marine and offshore products for various vessels including VLCC, FSO, FPSO, LNGC, LPGC, Container Ships, Cargo Liners, Bulk Carriers, Oil Tankers and oil platform, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
With our experienced marketing and technical team, we aim to respond your product inquiries including services related within 2 working days. Your concern is our top priority. We aim to offer you with optimal, time and money saving options and decision making that bring you cost-effective business.
We supply all kinds of marine and offshore products, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
We are here to provide you with safe and reliable goods. Quality is always our main priority, our quality control program make sure that no defect or poor workmanship will be supplied. According to customer's requirement, our quality can meet the rules and standards of International Class Society such as LR, ABS, DNV, GL, BV, NK, KR, RINA, IRS and CCS.
We cooperate with the reliable logistic partner, including land, air and sea to help us deliver the goods to your hand on time.
TAG: JAPAN TYPE ANCHOR MARINE STOCKLESS ANCHORS MARINE JAPAN STOCKLESS ANCHORS
Contact Person: admin
Tel: +86 17753210369
Fax: 86-532-80939316