Product Details:
|
Production Size: | 50~122mm | Type: | Studlink Marine Anchor Chains |
---|---|---|---|
Material: | U3 | Standard: | ISO 1704/GBT549 |
Production: | Flash Butt Welded | Stock: | Factory Stockist |
High Light: | Vessel U3 Marine Anchor Chains,Grade U3 Marine Anchor Chains,Long 55m Boat Trailer Chains |
Factory Supply Qinghuangdao Stock For Sale Marine Anchor Chains
Grade U3 Studlink Marine Anchor Chains is mostly chosed Anchor Chain by Vessel owners, The production is accordingly to ISO 1704 standard, flash butt welded and heat treatment.
The IACS societies normally inspect the factory approval, steel round bar certificate, Mechanical Test, NDT, dimensional inspection, appearance inspection and so on, if no question then the IACS societies will offer class certificate and make maker on the first links of both side and let the anchor chain delivery.
There are IACS societies maker and serials mumber the same as the class certificate.
Type | Studlink Marine Anchor Chains |
Size | 50~122MM |
Grade | U3 |
Length | 27.5M or 55M |
Quanty | 10~24length |
Certificate | KR LR BV NK CCS ABS |
Surface | Black painted |
Delivery time | 1~5days |
We supplied lots of anchor chains to the shipyard, owner and stockist in worldwide. also we can offer install and hawse service in china and singapore shipyard docking and anchorage place and other europe shipyard and port.
Qinghuangdao the most famour ship repairing base, with conveinece geographic we the anchor chain can reach Qinghuangdao in one days.
Save docking time.
Each year we supply about 10000T Anchor Chain to Qinghuangdao for ship repair.
China Anchor Chain Factory Fast Delivery,China Shipping anchor chain factory, manufacturer, supplier, China Anchor Chain, Stud Link Anchor Chain Factory Fast Delivery,stockiest,for sales,DNV GL BV ABS LR CCS NK KR Class
Marine Anchor Chain Technical Date
Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | ||||
Grade 2 | Grade 3 | Grade 4 | Grade 2 | Grade 3 | Grade 4 | |
50 | 981 | 1370 | 1800 | 1370 | 1960 | 2490 |
52 | 1060 | 1480 | 1940 | 1480 | 2110 | 2683 |
54 | 1140 | 1590 | 2083 | 1590 | 2270 | 2882 |
56 | 1220 | 1710 | 2231 | 1710 | 2430 | 3086 |
58 | 1290 | 1810 | 2384 | 1810 | 2600 | 3297 |
60 | 1380 | 1940 | 2541 | 1940 | 2770 | 3514 |
62 | 1470 | 2060 | 2702 | 2060 | 2940 | 3737 |
64 | 1560 | 2190 | 2867 | 2190 | 3130 | 3966 |
66 | 1660 | 2310 | 3036 | 2312 | 3300 | 4200 |
68 | 1750 | 2450 | 3210 | 2450 | 3500 | 4440 |
70 | 1840 | 2580 | 3387 | 2580 | 3690 | 4686 |
73 | 1990 | 2790 | 3661 | 2790 | 3990 | 5064 |
76 | 2150 | 3010 | 3943 | 3010 | 4300 | 5454 |
78 | 2260 | 3160 | 4136 | 3160 | 4500 | 5721 |
81 | 2410 | 3380 | 4432 | 3380 | 4820 | 6130 |
84 | 2580 | 3610 | 4735 | 3610 | 5160 | 6550 |
87 | 2750 | 3850 | 5047 | 3850 | 5500 | 6981 |
90 | 2920 | 4090 | 5366 | 4090 | 5840 | 7423 |
92 | 3040 | 4260 | 5583 | 4260 | 6080 | 7723 |
95 | 3230 | 4510 | 5914 | 4510 | 6440 | 8180 |
97 | 3340 | 4680 | 6138 | 4680 | 6690 | 8491 |
100 | 3530 | 4940 | 6480 | 4940 | 7060 | 8964 |
102 | 3660 | 5120 | 6712 | 5120 | 7320 | 9285 |
105 | 3850 | 5390 | 7065 | 5390 | 7700 | 9774 |
107 | 3980 | 5570 | 7304 | 5570 | 7960 | 10104 |
111 | 4250 | 5940 | 7789 | 5940 | 8480 | 10775 |
114 | 4440 | 6230 | 8160 | 6230 | 8890 | 11288 |
117 | 4650 | 6510 | 8536 | 6510 | 9300 | 11808 |
120 | 4850 | 6810 | 8917 | 6810 | 9720 | 12335 |
122 | 5000 | 7000 | 9174 | 7000 | 9990 | 12690 |
124 | 5140 | 7200 | 9433 | 7200 | 10280 | 13048 |
127 | 5350 | 7490 | 9825 | 7490 | 10710 | 13591 |
130 | 5570 | 7800 | 10222 | 7800 | 11140 | 14140 |
132 | 5720 | 8000 | 10488 | 8000 | 11420 | 14509 |
137 | 6080 | 8510 | 11163 | 8510 | 12160 | 15442 |
142 | 6450 | 9030 | 11847 | 9030 | 12910 | 16389 |
147 | 6840 | 9560 | 12541 | 9560 | 13660 | 17348 |
152 | 7220 | 10100 | 13242 | 10100 | 14430 | 18318 |
157 | 7600 | 10640 | 13950 | 10640 | 15200 | 19297 |
162 | 7990 | 11180 | 14664 | 11180 | 15980 | 20284 |
China Shipping Anchor Chain(Jiangsu)Co., Ltd Marine Anchor Chain Factory Manufactuer Supplier Wholesaler Anchor Chain Marine Anchor Chain with KR LR BV NK CCS RMRS RINA DNV ABS GL Anchor Chain for Sale
Tips:
When to change the old anchor chain
In the use of the process should also pay attention to do a good job of the maintenance of the anchor chain, each time the anchor is not in the end can not be checked, when the anchor should be washed clean anchor chain, remove the sand and other sundries; To keep the chain dry at ordinary times, do not wash the deck water into the chain locker; Inspect every six months, arrange the chain chain all over the deck for rust removal, painting and inspection, and keep the marks clearly visible; The anchor chain should be filled with lubricating oil in a timely manner in the use of the work, and the lubricating oil must enter the roller and the inner sleeve of the clearance, in order to improve the working conditions, in order to reduce wear.
TAG: ANCHOR CHAINS MARINE ANCHOR CHAINS ANCHOR CHAIN FACTORY
Contact Person: admin
Tel: +86 17753210369