|
Product Details:
|
Size: | 12.5mm To 70mm | Grade: | U2-CM490 U3-CM690 |
---|---|---|---|
Packing: | Nude Packing Or Ton Bags | Surface: | Black Painted/Galvanized |
Type: | Studless Anchor Chain | Warrty: | 12 Month |
High Light: | 70mm Studless Anchor Chain,Grade U2 Open Link Chain,12.5mm Studless Anchor Chain |
Fast Delivery In World Wide Studless Anchor Chain Price
There are currently two types of chain used in the market. Studlink anchor chains are commonly used within the marine and oil and gas industries. Studless Anchor Chains, which has no studs, is generally used in special mooring application such as permanent mooring applications.
Chain Size | 12.5mm to 70mm |
Grade/material | U2-CM490 U3-CM690 |
Surface | self-colored hot dip galvanized painted balck pr as required |
Application | for permanent moorings |
Certificate | KR LR BV NK CCS ABS DNV GL RMRS RINA .. IACS CERT. |
Production Capacity | 2200T/month over 30000T annuel |
As the leading manufactuer of Anchor Chain studless anchro cahin and offshore equipments in China. We specialized in an extensive range of equipment Anchor Anchor Chains and Fittings for shipbuilding and ship repairing, we have been doing this for more than 30 years all over the world.
We has a united and professional team. We can integrate the design, production, sale, and after-sale service together. We have our own designers for the equipment.
Our clients only need to give us their requirements about the products they want, we can show them a perfect design and then manufacture according to the approved design.
You can get from us the best services, professional suggestions, good quality products and competitive price if you would like to cooperate with us.
Studless Anchor Chain Technical Date
Diameter | CHAIN LINK SIZE | Grade 2 | Grade 3 | Grade 4 | ||||
U2 OPEN LINK CHAIN | U3 OPEN LINK CHAIN | U4 OPEN LINK CHAIN | ||||||
OUTSIDE LENGTH | OUTSIDE WIDTH | PROOF LOAD | BREAKING LOAD | PROOF LOAD | BREAKINGLOAD | PROOF LOAD | BREAKINGLOAD | |
MM | MM | KN | KN | KN | KN | KN | KN | |
22 | 132 | 79 | 125.4 | 250.9 | 174.7 | 349.4 | ||
24 | 144 | 86 | 149.9 | 298.9 | 207.9 | 415.8 | ||
26 | 156 | 94 | 175.4 | 350.8 | 244 | 488 | ||
28 | 168 | 101 | 203.8 | 406.7 | 283 | 566 | ||
30 | 180 | 108 | 234.2 | 467.5 | 324.9 | 649.8 | 652 | 933 |
32 | 192 | 115 | 265.6 | 531.2 | 359.6 | 739.3 | 739 | 1057 |
34 | 204 | 122 | 299.9 | 599.8 | 417.3 | 834.6 | 831 | 1189 |
36 | 216 | 130 | 336.1 | 672.3 | 467.8 | 935.7 | 928 | 1327 |
38 | 228 | 137 | 374.4 | 748.7 | 521.3 | 1042.5 | 1030 | 1473 |
40 | 240 | 144 | 414.5 | 829.1 | 577.6 | 1155.2 | 1136 | 1626 |
42 | 252 | 154 | 457.7 | 915.3 | 636.8 | 1273.6 | 1248 | 1786 |
44 | 264 | 158 | 502.7 | 999.6 | 698.9 | 1397.8 | 1364 | 1952 |
46 | 276 | 166 | 548.8 | 1097.6 | 793.9 | 1527.8 | 1485 | 2125 |
48 | 288 | 173 | 597.8 | 1195.6 | 831.7 | 1663.5 | 1610 | 2304 |
50 | 300 | 180 | 648.8 | 1293.6 | 902.5 | 1805 | 1740 | 2490 |
52 | 312 | 177 | 696.8 | 1393.6 | 972.2 | 1944.5 | 1875 | 2683 |
54 | 324 | 184 | 748.4 | 1496.8 | 1044.3 | 2088.5 | 2014 | 2882 |
56 | 336 | 191 | 801.6 | 1603.2 | 1118.5 | 2237 | 2157 | 3086 |
58 | 348 | 198 | 856.4 | 1712.8 | 1195 | 2390 | 2304 | 3297 |
60 | 360 | 204 | 912.8 | 1825.5 | 1273.6 | 2547.2 | 2456 | 3514 |
62 | 372 | 211 | 970.7 | 1941.3 | 1354.4 | 2708.8 | 2612 | 3737 |
64 | 384 | 218 | 1030.1 | 2060.1 | 1437.3 | 2874.5 | 2771 | 3966 |
66 | 396 | 225 | 1090.9 | 2181.8 | 1522.2 | 3044.4 | 2935 | 4200 |
68 | 408 | 232 | 1153.3 | 2306.5 | 1609.2 | 3218.3 | 3103 | 4440 |
70 | 420 | 238 | 1217 | 2434 | 1698.2 | 3396.3 | 3274 | 4686 |
73 | 438 | 248 | 1315.3 | 2630.6 | 1835.3 | 3670.6 | 3539 | 5064 |
76 | 456 | 239 | 1416.7 | 2833.3 | 1976.7 | 3956.4 | 3812 | 5454 |
78 | 468 | 266 | 1485.9 | 2971.8 | 2073.3 | 4146.7 | 3998 | 5721 |
81 | 486 | 276 | 1592.2 | 3184.4 | 2221.7 | 4443.4 | 4284 | 6130 |
84 | 504 | 286 | 1701.4 | 3402.8 | 2374 | 4748 | 4587 | 6550 |
87 | 522 | 296 | 1813.3 | 3626.7 | 2530.2 | 5060.4 | 4879 | 6981 |
90 | 540 | 306 | 1928 | 3856 | 2690.2 | 5380.3 | 5187 | 7423 |
Our Advantage:
1. Are you Manufactuer?
Yes we are Anchor Chain Manufactuer, our factory located near changjiang river with convenient transportation to shanghai port
shanghai docking place, chengxi qidong docking place and zhoushan docking place
2. Your quality?
Our factory have KR LR BV NK CCS ABS DNV GL RMRS RINA ...all IACS approved you can trust our quality.
we have skillful technicist team and quality team and with IACS approved workers.
3. Your production?
We have 30 sets flash butt welded lines can production 16mm~200mm anchor chain, with 2200T/Month over 30000T annuel
and our normally production time is 15days. with IACS cert.
4. Could you offer other advantage?
we keep 50~122mm anchor chain steel round bar and anchor chain in stock can delivery 1~5days for 10~22 length.
And we can offer anchor chain repair install and clean work in china singpaore or other Euro port can offer you on stop service, save your docking time and cost.
Contact Person: admin
Tel: +86 17753210369