Product Details:
|
Size: | 300~30000kg | Type: | Stockless Anchor |
---|---|---|---|
Useage: | Stockless Anchor | Certificate: | DNV-GL, ABS, LRS, BV, KR, NK, RS, IRS, RINA, CCS |
Material: | Stainless Steel | Anchor: | Spek Anchor |
High Light: | CB Stainless Steel Boat Anchor,30000kg Stainless Steel Anchor,30000kg Stainless Boat Anchor |
IACS cert. Black Painted Marine Anchor 95 Type Spek Stockless Anchor
95 Type Spek Anchor Stockless Anchor with IACS cert
95 Type Spek Anchor is a commonly used conventional stockless anchor found throughout the commercial shipping and cruise vessel markets.
Its smart desgin makes it a perfect fit for the anchor pocket, making a seamless connection with the anchor and the bow of the vessel.
Its additional proven performance makes the spek anchor an attractive anchor for your ship.
Details:
Features:
Spek Anchor Stockless Anchor Date Sheet
Nominal Weight(kg) | A | B | C | D | F |
100 | 672 | 373 | 112 | 515 | 250 |
150 | 770 | 428 | 128 | 590 | 290 |
180 | 846 | 470 | 140 | 640 | 300 |
240 | 900 | 500 | 150 | 690 | 350 |
300 | 990 | 550 | 166 | 760 | 398 |
360 | 1065 | 600 | 180 | 828 | 411 |
420 | 1080 | 600 | 180 | 828 | 431 |
500 | 1170 | 650 | 196 | 900 | 450 |
570 | 1170 | 650 | 196 | 900 | 475 |
660 | 1260 | 700 | 210 | 962 | 486 |
780 | 1355 | 750 | 225 | 1032 | 519 |
900 | 1440 | 800 | 240 | 1100 | 547 |
1020 | 1530 | 850 | 252 | 1170 | 573 |
1140 | 1620 | 900 | 268 | 1240 | 591 |
1290 | 1710 | 900 | 268 | 1240 | 620 |
1440 | 1710 | 950 | 279 | 1300 | 640 |
1590 | 1710 | 950 | 279 | 1300 | 671 |
2100 | 1890 | 1050 | 312 | 1454 | 717 |
2280 | 2010 | 1050 | 312 | 1454 | 736 |
2850 | 2070 | 1150 | 352 | 1584 | 804 |
3060 | 2160 | 1200 | 360 | 1650 | 820 |
3780 | 2430 | 1350 | 393 | 1850 | 880 |
4320 | 2520 | 1400 | 413 | 1926 | 917 |
5250 | 2610 | 1450 | 414 | 2000 | 964 |
6900 | 2790 | 1550 | 456 | 2138 | 1034 |
7800 | 2920 | 1550 | 456 | 2138 | 1091 |
8700 | 3060 | 1700 | 510 | 2332 | 1156 |
9900 | 3160 | 1700 | 510 | 2332 | 1188 |
14100 | 3440 | 1910 | 573 | 2632 | 1353 |
18800 | 3950 | 2190 | 657 | 3018 | 1461 |
20000 | 4070 | 2190 | 657 | 3018 | 1493 |
26000 | 4250 | 2360 | 716 | 3256 | 1618 |
We supply all kinds of marine and offshore products for various vessels including VLCC, FSO, FPSO, LNGC, LPGC, Container Ships, Cargo Liners, Bulk Carriers, Oil Tankers and oil platform, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
With our experienced marketing and technical team, we aim to respond your product inquiries including services related within 2 working days. Your concern is our top priority. We aim to offer you with optimal, time and money saving options and decision making that bring you cost-effective business.
We supply all kinds of marine and offshore products, from securing the order to final delivery, we work hard to make sure everything goes as required and with high standard quality.
We are here to provide you with safe and reliable goods. Quality is always our main priority, our quality control program make sure that no defect or poor workmanship will be supplied. According to customer's requirement, our quality can meet the rules and standards of International Class Society such as LR, ABS, DNV, GL, BV, NK, KR, RINA, IRS and CCS.
With more than 10 years of experience in marine and offshore field, our marketing and technical team can assure you that we can understand your requirement well and deal with your inquiry professionally.
We cooperate with the reliable logistic partner, including land, air and sea to help us deliver the goods to your hand on time.
TAG: 95 Type Spek Anchor Spek Stockless Anchor Mairne Spek Anchor
Contact Person: admin
Tel: +86 17753210369