Product Details:
|
Size: | 56kg To 20000kg | Type: | Marine Offshore Anchors |
---|---|---|---|
Useage: | High Holding Power Anchor | Certificate: | DNV-GL, ABS, LRS, BV, KR, NK, RS, IRS, RINA, CCS |
Material: | High Strength Steel | Anchor: | AC-14 Anchor |
High Light: | 56kg Galvanized Anchors,ZG200 400 Galvanized Anchors,ZG200 400 Offshore Anchors |
SB Type HHP AC-14 Anchor Black Painted With IACS cert. Marine Offshore Anchors
HHP AC-14 SB Anchor is widely used in shipping or agriculture industry. There are two types, not balanced and fully balanced type. Surface treatment: sandblasting to S2.5+ one layer of shop primer; special painted available on requrest.
AC-14 SB Anchor is high holding power anchor, which was developed from the stockless anchor; AC-14 SB HHP Anchor apply to all kinds of sea bed Mud Soil Sand Sandstone etc. dig into the sebed quickly and excellent stability. holding-power-to-weight is up to 14
Product Details:
Weight/Mass | Size(mm) | |||||||
(KG) | A | B | C | D | E | F | G | J |
75KGS | 550 | 326 | 350 | 606 | 188 | 185 | 115 | 24 |
100KGS | 607 | 380 | 385 | 704 | 207 | 200 | 130 | 28 |
120KGS | 635 | 380 | 402 | 704 | 217 | 215 | 145 | 32 |
180KGS | 742 | 442 | 470 | 822 | 254 | 252 | 160 | 36 |
225KGS | 828 | 495 | 525 | 915 | 283 | 277 | 175 | 40 |
250KGS | 828 | 495 | 525 | 915 | 283 | 280 | 175 | 40 |
300KGS | 882 | 525 | 559 | 975 | 301 | 298 | 192 | 45 |
340KGS | 918 | 548 | 582 | 1015 | 313 | 310 | 215 | 48 |
360KGS | 918 | 548 | 582 | 1015 | 313 | 313 | 215 | 48 |
430KGS | 990 | 590 | 628 | 1098 | 339 | 336 | 215 | 48 |
495KGS | 1025 | 610 | 650 | 1135 | 350 | 348 | 235 | 50 |
585KGS | 1102 | 658 | 699 | 1220 | 376 | 375 | 235 | 50 |
675KGS | 1152 | 690 | 731 | 1278 | 394 | 390 | 255 | 60 |
765KGS | 1205 | 718 | 764 | 1335 | 411 | 408 | 255 | 60 |
855KGS | 1250 | 745 | 793 | 1385 | 427 | 420 | 280 | 62 |
970KGS | 1200 | 775 | 826 | 1445 | 444 | 440 | 280 | 62 |
1080KGS | 1350 | 808 | 855 | 1495 | 461 | 455 | 280 | 62 |
1200KGS | 1400 | 835 | 887 | 1545 | 478 | 470 | 310 | 68 |
1305KGS | 1440 | 858 | 913 | 1595 | 492 | 485 | 310 | 68 |
1440KGS | 1486 | 885 | 943 | 1645 | 507 | 505 | 310 | 68 |
1575KGS | 1534 | 915 | 972 | 1695 | 523 | 518 | 340 | 74 |
1710KGS | 1575 | 940 | 998 | 1756 | 538 | 532 | 340 | 74 |
1745KGS | 1616 | 962 | 1025 | 1785 | 552 | 546 | 340 | 74 |
1980KGS | 1650 | 985 | 1048 | 1830 | 564 | 560 | 380 | 82 |
2100KGS | 1686 | 1005 | 1070 | 1865 | 575 | 570 | 380 | 82 |
2295KGS | 1738 | 1035 | 1102 | 1920 | 593 | 588 | 380 | 82 |
2475KGS | 1780 | 1062 | 1128 | 1970 | 607 | 602 | 385 | 82 |
2655KGS | 1720 | 1085 | 1155 | 2018 | 621 | 615 | 385 | 82 |
2835KGS | 1862 | 1109 | 180 | 2057 | 635 | 625 | 410 | 90 |
3040KGS | 1896 | 1130 | 1204 | 2100 | 646 | 640 | 410 | 90 |
3550KGS | 2030 | 1198 | 1284 | 2225 | 693 | 680 | 415 | 100 |
3940KGS | 2080 | 1240 | 1318 | 2300 | 709 | 705 | 150 | 100 |
4500KGS | 2170 | 1295 | 1376 | 2405 | 741 | 735 | 150 | 100 |
4870KGS | 2225 | 1330 | 1410 | 2465 | 760 | 755 | 180 | 110 |
5175KGS | 2275 | 1358 | 1443 | 2520 | 777 | 770 | 180 | 110 |
5610KGS | 2339 | 1396 | 1483 | 2590 | 798 | 790 | 500 | 110 |
6000KGS | 2390 | 1426 | 1515 | 2646 | 816 | 810 | 500 | 110 |
6225KGS | 2420 | 1443 | 1534 | 2678 | 826 | 820 | 540 | 117 |
6525KGS | 2450 | 1462 | 1554 | 2712 | 836 | 830 | 540 | 117 |
6975KGS | 2507 | 1496 | 1589 | 2775 | 855 | 8948 | 580 | 121 |
7350KGS | 2560 | 1526 | 1622 | 2832 | 873 | 866 | 580 | 121 |
7875KGS | 2610 | 1558 | 1655 | 2890 | 891 | 884 | 600 | 130 |
8325KGS | 2662 | 1590 | 1689 | 2950 | 909 | 902 | 600 | 130 |
8775KGS | 2707 | 1614 | 1715 | 2996 | 924 | 916 | 630 | 135 |
9300KGS | 2765 | 1652 | 1754 | 3064 | 945 | 936 | 640 | 140 |
9675KGS | 2805 | 1674 | 1778 | 3104 | 957 | 948 | 640 | 140 |
10125KGS | 2850 | 1700 | 1806 | 3152 | 972 | 960 | 640 | 140 |
10575KGS | 2880 | 1720 | 1827 | 3192 | 984 | 976 | 660 | 145 |
11025KGS | 2930 | 1750 | 1859 | 3247 | 1001 | 990 | 660 | 145 |
11700KGS | 2987 | 1782 | 1894 | 3308 | 1019 | 1010 | 700 | 155 |
12075KGS | 3010 | 1800 | 1906 | 3343 | 1027 | 1020 | 700 | 155 |
12675KGS | 3065 | 1812 | 1945 | 3364 | 1047 | 1028 | 700 | 155 |
13350KGS | 3132 | 1870 | 1986 | 3470 | 1069 | 1060 | 700 | 155 |
14100KGS | 3178 | 1896 | 2015 | 3520 | 1084 | 1076 | 730 | 160 |
14700KGS | 3228 | 1924 | 2045 | 3570 | 1099 | 1090 | 730 | 160 |
15400KGS | 3272 | 1954 | 2075 | 3626 | 1117 | 1108 | 770 | 170 |
16100KGS | 3320 | 1980 | 2110 | 3680 | 1132 | 1125 | 770 | 170 |
16900KGS | 3350 | 2000 | 2126 | 3720 | 1144 | 1144 | 770 | 170 |
17250KGS | 3380 | 2016 | 2142 | 3740 | 1151 | 1144 | 770 | 170 |
17800KGS | 3440 | 2050 | 2180 | 3806 | 1173 | 1162 | 800 | 180 |
18800KGS | 3500 | 2088 | 2220 | 2875 | 1193 | 1185 | 800 | 180 |
20000KGS | 3573 | 2132 | 2265 | 3956 | 1220 | 1210 | 820 | 185 |
25000KGS | 4100 | 2437 | 2600 | 4577 | 1399 | 1375 | 880 | 200 |
30000KGS | 4358 | 2888 | 2765 | 4663 | 1484 | 1380 | 940 | 210 |
10275kg AC-14 7 Days to docking yard with LR cert.
Our Advantage:
1. Are you Manufactuer?
Yes we are Anchor Chain Manufactuer, our factory located near changjiang river with convenient transportation to shanghai port
shanghai docking place, chengxi qidong docking place and zhoushan docking place
2. Your quality?
Our factory have KR LR BV NK CCS ABS DNV GL RMRS RINA ...all IACS approved you can trust our quality.
we have skillful technicist team and quality team and with IACS approved workers.
3. Your production?
We have 30 sets flash butt welded lines can production 16mm~200mm anchor chain, with 2200T/Month over 30000T annuel
and our normally production time is 15days. with IACS cert.
4. Could you offer other advantage?
we keep 50~122mm anchor chain steel round bar and anchor chain in stock can delivery 1~5days for 10~22 length.
And we can offer anchor chain repair install and clean work in china singpaore or other Euro port can offer you on stop service, save your docking time and cost.
And we keep some anchor in stock with LR / NK cert.
TAG: AC-14 Anchor AC-14 HHP Anchor Marine Offshore Anchors
Contact Person: admin
Tel: +86 17753210369