Product Details:
|
Size: | 22~200mm | Surface: | Shot Blasting |
---|---|---|---|
Material: | M1 M2 M3 | Standard: | ISO 1704/GBT549 |
Production: | Flash Butt Welding | Delivery: | 1~15days |
High Light: | Grade U1 Anchor Chain,Grade U1 Anchor Chain West Marine,Grade U2 Anchor Chain |
Five Year Warranty With Class Certificate China Anchor Chain
As a chinese leading anchor chain manufactuer our factory have ISO cert. and KR LR BV NK ABS DNV GL CCS RMRS RINA.. IACS approval, so we can offer long guaranteen time, you can trust our quality.
Our production line 3# 5# 7# 8# 9# 11#
Produce from 19~200MM
Production standard ISO 1704
Flash Butt welded
Capacity: 2200T/ Month over 30000T one year
Anchor Chain Type | Studlink Anchor Chain, Studless Anchor Chain |
Grade | Grade U1 U2 U3 U4 |
Production Progress | Cutting(Use the IACS approved steel round bar, check the surface when the steel round bar enter our factory) |
Heat (Incandescent shape, End flat head, overburning, and local bending and other defects affecting the quality) | |
Bending (use the moudl) | |
Flash Butt Welded | |
Trimming(remove off the burr and flashing) | |
Stud and shaping | |
Heat treatment(Quenching + tempering treatment, Normalize + temper) accordingly to ISO standard | |
Proof load Breading Load | |
Shot blasting and black bitumen painted and packing |
Anchor Chain
Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | ||||
Grade 2 | Grade 3 | Grade 4 | Grade 2 | Grade 3 | Grade 4 | |
17.5 | 127 | 179 | 179 | 256 | ||
19 | 150 | 211 | 211 | 301 | ||
20.5 | 175 | 244 | 244 | 349 | ||
22 | 200 | 280 | 280 | 401 | ||
24 | 237 | 332 | 332 | 476 | ||
26 | 278 | 389 | 389 | 556 | ||
28 | 321 | 449 | 449 | 642 | ||
30 | 368 | 514 | 674 | 514 | 735 | 933 |
32 | 417 | 583 | 764 | 583 | 833 | 1057 |
34 | 468 | 655 | 859 | 655 | 937 | 1189 |
36 | 523 | 732 | 960 | 732 | 1050 | 1327 |
38 | 581 | 812 | 1065 | 812 | 1160 | 1473 |
40 | 640 | 896 | 1176 | 896 | 1280 | 1626 |
42 | 703 | 981 | 1291 | 981 | 1400 | 1786 |
44 | 769 | 1080 | 1411 | 1080 | 1540 | 1952 |
46 | 837 | 1170 | 1536 | 1170 | 1680 | 2125 |
48 | 908 | 1270 | 1666 | 1270 | 1810 | 2304 |
50 | 981 | 1370 | 1800 | 1370 | 1960 | 2490 |
52 | 1060 | 1480 | 1940 | 1480 | 2110 | 2683 |
54 | 1140 | 1590 | 2083 | 1590 | 2270 | 2882 |
56 | 1220 | 1710 | 2231 | 1710 | 2430 | 3086 |
58 | 1290 | 1810 | 2384 | 1810 | 2600 | 3297 |
60 | 1380 | 1940 | 2541 | 1940 | 2770 | 3514 |
62 | 1470 | 2060 | 2702 | 2060 | 2940 | 3737 |
64 | 1560 | 2190 | 2867 | 2190 | 3130 | 3966 |
66 | 1660 | 2310 | 3036 | 2312 | 3300 | 4200 |
68 | 1750 | 2450 | 3210 | 2450 | 3500 | 4440 |
70 | 1840 | 2580 | 3387 | 2580 | 3690 | 4686 |
73 | 1990 | 2790 | 3661 | 2790 | 3990 | 5064 |
76 | 2150 | 3010 | 3943 | 3010 | 4300 | 5454 |
78 | 2260 | 3160 | 4136 | 3160 | 4500 | 5721 |
81 | 2410 | 3380 | 4432 | 3380 | 4820 | 6130 |
84 | 2580 | 3610 | 4735 | 3610 | 5160 | 6550 |
87 | 2750 | 3850 | 5047 | 3850 | 5500 | 6981 |
90 | 2920 | 4090 | 5366 | 4090 | 5840 | 7423 |
92 | 3040 | 4260 | 5583 | 4260 | 6080 | 7723 |
95 | 3230 | 4510 | 5914 | 4510 | 6440 | 8180 |
97 | 3340 | 4680 | 6138 | 4680 | 6690 | 8491 |
100 | 3530 | 4940 | 6480 | 4940 | 7060 | 8964 |
102 | 3660 | 5120 | 6712 | 5120 | 7320 | 9285 |
105 | 3850 | 5390 | 7065 | 5390 | 7700 | 9774 |
107 | 3980 | 5570 | 7304 | 5570 | 7960 | 10104 |
111 | 4250 | 5940 | 7789 | 5940 | 8480 | 10775 |
114 | 4440 | 6230 | 8160 | 6230 | 8890 | 11288 |
117 | 4650 | 6510 | 8536 | 6510 | 9300 | 11808 |
120 | 4850 | 6810 | 8917 | 6810 | 9720 | 12335 |
122 | 5000 | 7000 | 9174 | 7000 | 9990 | 12690 |
124 | 5140 | 7200 | 9433 | 7200 | 10280 | 13048 |
127 | 5350 | 7490 | 9825 | 7490 | 10710 | 13591 |
130 | 5570 | 7800 | 10222 | 7800 | 11140 | 14140 |
132 | 5720 | 8000 | 10488 | 8000 | 11420 | 14509 |
137 | 6080 | 8510 | 11163 | 8510 | 12160 | 15442 |
142 | 6450 | 9030 | 11847 | 9030 | 12910 | 16389 |
147 | 6840 | 9560 | 12541 | 9560 | 13660 | 17348 |
152 | 7220 | 10100 | 13242 | 10100 | 14430 | 18318 |
157 | 7600 | 10640 | 13950 | 10640 | 15200 | 19297 |
162 | 7990 | 11180 | 14664 | 11180 | 15980 | 20284 |
Contact Person: admin
Tel: +86 17753210369