Product Details:
|
Size: | 22~200mm | Surface: | Black Painted |
---|---|---|---|
Material: | M1 M2 M3 | Standard: | ISO 1704/GBT549 |
Price: | Competitive Price | Delivery: | 1~15days |
High Light: | IACS Anchor Chain,IACS Mooring Chains,RINA Anchor Chain |
China Largest Factory Supply Anchor Chain with Competitive Price
Anchor Chain Type | Studlink Anchor Chain, Studless Anchor Chain |
Grade | Grade U1 U2 U3 U4 |
Production Progress | Cutting(Use the IACS approved steel round bar, check the surface when the steel round bar enter our factory) |
Heat (Incandescent shape, End flat head, overburning, and local bending and other defects affecting the quality) | |
Bending (use the moudl) | |
Flash Butt Welded | |
Trimming(remove off the burr and flashing) | |
Stud and shaping | |
Heat treatment(Quenching + tempering treatment, Normalize + temper) accordingly to ISO standard | |
Proof load Breading Load | |
Shot blasting and black bitumen painted and packing | |
Production Capacity | 2200T/Month over 30000Ton one year in wordwide |
Certificate | KR LR BV NK CCS ABS DNV GL RMRS RINA.... |
Warranty | 1~5 year warranty |
Our Advantage | we keep some size(50mm 78mm 70mm 73mm 81mm 84mm 87mm 97mm 111mm 114mm 117mm 122mm 64mm 68mm 58mm 56mm) in stock can delivery in 1~3days |
We are located in jiangsu with geographical advantage to zhoushan zhangjiagang jiangyin shanghai guangzhou shenzhen, singapore |
Anchor Chain
INCH
Chain Size | Dimensions Inches | Grade 2 | Grade 3 | ||||
Inches | MM | 6D | 3.6D | Proof | Break | Proof | Break |
5/8 | 16 | 3 3/4 | 2 1/4 | 23745 | 33220 | 33220 | 47465 |
3/4 | 19 | 4 1/2 | 2 5/8 | 34000 | 47600 | 47600 | 68000 |
13/16 | 21 | 4 7/8 | 2 7/8 | 39800 | 55700 | 55700 | 79500 |
7/8 | 22 | 5 1/4 | 3 1/8 | 46000 | 64400 | 64400 | 91800 |
15/16 | 24 | 5 5/8 | 3 5/16 | 52600 | 73700 | 73700 | 10500 |
1 | 25 | 6 | 3 9/16 | 59700 | 83600 | 83600 | 119500 |
1 1/16 | 27 | 6 3/8 | 3 3/4 | 67200 | 94100 | 94100 | 135000 |
1 1/8 | 29 | 6 3/4 | 4 | 75000 | 105000 | 105000 | 150000 |
1 3/16 | 30 | 7 1/8 | 4 1/4 | 83400 | 116500 | 116500 | 167000 |
1 1/4 | 32 | 7 1/2 | 4 1/2 | 92200 | 129000 | 129000 | 184000 |
1 5/16 | 33 | 7 7/8 | 4 3/4 | 101500 | 142000 | 142000 | 203000 |
1 3/8 | 34 | 8 1/4 | 4 15/16 | 111000 | 155000 | 155000 | 222000 |
1 7/16 | 36 | 8 5/8 | 5 3/16 | 120500 | 139000 | 139000 | 241000 |
1 1/2 | 38 | 9 | 5 3/8 | 131000 | 183500 | 183500 | 262000 |
1 9/16 | 40 | 9 3/8 | 5 5/8 | 142000 | 198500 | 198500 | 284000 |
1 5/8 | 42 | 9 3/4 | 5 7/8 | 153000 | 214000 | 214000 | 306000 |
1 11/16 | 43 | 10 1/8 | 6 1/16 | 166500 | 229000 | 229000 | 327000 |
1 3/4 | 44 | 10 1/2 | 6 5/16 | 176000 | 247000 | 247000 | 352000 |
1 13/16 | 46 | 10 7/8 | 6 1/2 | 188500 | 264000 | 264000 | 377000 |
1 7/8 | 48 | 11 1/4 | 6 3/4 | 201000 | 281000 | 281000 | 402000 |
1 15/16 | 50 | 11 5/8 | 7 | 214000 | 299000 | 299000 | 427000 |
2 | 51 | 12 | 7 3/16 | 227000 | 318000 | 318000 | 454000 |
2 1/16 | 52 | 12 3/8 | 7 7/16 | 241000 | 337000 | 337000 | 482000 |
2 1/8 | 54 | 12 3/4 | 7 5/8 | 255000 | 357000 | 357000 | 510000 |
2 3/16 | 56 | 13 1/8 | 7 7/8 | 269000 | 377000 | 377000 | 538000 |
2 1/4 | 58 | 13 1/2 | 8 1/8 | 284000 | 396000 | 396000 | 570000 |
2 5/16 | 59 | 13 7/8 | 8 5/16 | 299000 | 418000 | 418000 | 598000 |
2 3/8 | 60 | 14 1/4 | 8 9/16 | 314000 | 440000 | 440000 | 628000 |
2 7/16 | 62 | 14 5/8 | 8 3/4 | 330000 | 462000 | 462000 | 660000 |
2 1/2 | 64 | 15 | 9 | 346000 | 484000 | 484000 | 692000 |
2 9/16 | 66 | 15 3/8 | 9 1/4 | 363000 | 507000 | 507000 | 726000 |
2 5/8 | 67 | 15 3/4 | 9 7/16 | 379000 | 530000 | 530000 | 758000 |
2 11/16 | 68 | 16 1/8 | 9 11/16 | 396000 | 554000 | 554000 | 792000 |
2 3/4 | 70 | 14 1/2 | 9 7/8 | 413000 | 578000 | 578000 | 826000 |
2 13/16 | 71 | 14 7/8 | 10 1/8 | 431000 | 603000 | 603000 | 861000 |
2 7/8 | 73 | 17 1/4 | 10 3/8 | 449000 | 628000 | 628000 | 897000 |
2 15/16 | 75 | 17 5/8 | 10 9/16 | 467000 | 654000 | 654000 | 934000 |
3 | 76 | 18 | 10 13/16 | 485000 | 679000 | 679000 | 970000 |
3 1/16 | 78 | 18 3/8 | 11 | 504000 | 705000 | 705000 | 1008000 |
3 1/8 | 79 | 18 3/4 | 11 1/4 | 523000 | 732000 | 732000 | 1046000 |
3 3/16 | 81 | 19 1/8 | 11 1/2 | 542000 | 759000 | 759000 | 1084000 |
3 1/4 | 83 | 19 1/2 | 11 11/16 | 562000 | 787000 | 787000 | 1124000 |
3 5/16 | 84 | 19 7/8 | 11 15/16 | 582000 | 814000 | 814000 | 1163000 |
3 3/8 | 86 | 20 1/4 | 12 1/8 | 602000 | 843000 | 843000 | 1240000 |
3 7/16 | 87 | 20 5/8 | 12 3/8 | 622000 | 871000 | 871000 | 1244000 |
3 1/2 | 90 | 21 | 12 5/8 | 643000 | 900000 | 900000 | 1285000 |
3 5/8 | 92 | 21 3/4 | 12 15/16 | 685000 | 958000 | 958000 | 1369000 |
3 3/4 | 95 | 22 1/2 | 13 3/8 | 728000 | 101900 | 101900 | 1455000 |
3 7/8 | 98 | 23 1/4 | 14 | 772000 | 1080000 | 1080000 | 1543000 |
4 | 102 | 24 | 14 3/8 | 816000 | 1143000 | 1143000 | 1632000 |
MM
Nominal Diameter (mm) | Proof Test Load (kN) | Breaking Test Load (kN) | ||||
Grade 2 | Grade 3 | Grade 4 | Grade 2 | Grade 3 | Grade 4 | |
17.5 | 127 | 179 | 179 | 256 | ||
19 | 150 | 211 | 211 | 301 | ||
20.5 | 175 | 244 | 244 | 349 | ||
22 | 200 | 280 | 280 | 401 | ||
24 | 237 | 332 | 332 | 476 | ||
26 | 278 | 389 | 389 | 556 | ||
28 | 321 | 449 | 449 | 642 | ||
30 | 368 | 514 | 674 | 514 | 735 | 933 |
32 | 417 | 583 | 764 | 583 | 833 | 1057 |
34 | 468 | 655 | 859 | 655 | 937 | 1189 |
36 | 523 | 732 | 960 | 732 | 1050 | 1327 |
38 | 581 | 812 | 1065 | 812 | 1160 | 1473 |
40 | 640 | 896 | 1176 | 896 | 1280 | 1626 |
42 | 703 | 981 | 1291 | 981 | 1400 | 1786 |
44 | 769 | 1080 | 1411 | 1080 | 1540 | 1952 |
46 | 837 | 1170 | 1536 | 1170 | 1680 | 2125 |
48 | 908 | 1270 | 1666 | 1270 | 1810 | 2304 |
50 | 981 | 1370 | 1800 | 1370 | 1960 | 2490 |
52 | 1060 | 1480 | 1940 | 1480 | 2110 | 2683 |
54 | 1140 | 1590 | 2083 | 1590 | 2270 | 2882 |
56 | 1220 | 1710 | 2231 | 1710 | 2430 | 3086 |
58 | 1290 | 1810 | 2384 | 1810 | 2600 | 3297 |
60 | 1380 | 1940 | 2541 | 1940 | 2770 | 3514 |
62 | 1470 | 2060 | 2702 | 2060 | 2940 | 3737 |
64 | 1560 | 2190 | 2867 | 2190 | 3130 | 3966 |
66 | 1660 | 2310 | 3036 | 2312 | 3300 | 4200 |
68 | 1750 | 2450 | 3210 | 2450 | 3500 | 4440 |
70 | 1840 | 2580 | 3387 | 2580 | 3690 | 4686 |
73 | 1990 | 2790 | 3661 | 2790 | 3990 | 5064 |
76 | 2150 | 3010 | 3943 | 3010 | 4300 | 5454 |
78 | 2260 | 3160 | 4136 | 3160 | 4500 | 5721 |
81 | 2410 | 3380 | 4432 | 3380 | 4820 | 6130 |
84 | 2580 | 3610 | 4735 | 3610 | 5160 | 6550 |
87 | 2750 | 3850 | 5047 | 3850 | 5500 | 6981 |
90 | 2920 | 4090 | 5366 | 4090 | 5840 | 7423 |
92 | 3040 | 4260 | 5583 | 4260 | 6080 | 7723 |
95 | 3230 | 4510 | 5914 | 4510 | 6440 | 8180 |
97 | 3340 | 4680 | 6138 | 4680 | 6690 | 8491 |
100 | 3530 | 4940 | 6480 | 4940 | 7060 | 8964 |
102 | 3660 | 5120 | 6712 | 5120 | 7320 | 9285 |
105 | 3850 | 5390 | 7065 | 5390 | 7700 | 9774 |
107 | 3980 | 5570 | 7304 | 5570 | 7960 | 10104 |
111 | 4250 | 5940 | 7789 | 5940 | 8480 | 10775 |
114 | 4440 | 6230 | 8160 | 6230 | 8890 | 11288 |
117 | 4650 | 6510 | 8536 | 6510 | 9300 | 11808 |
120 | 4850 | 6810 | 8917 | 6810 | 9720 | 12335 |
122 | 5000 | 7000 | 9174 | 7000 | 9990 | 12690 |
124 | 5140 | 7200 | 9433 | 7200 | 10280 | 13048 |
127 | 5350 | 7490 | 9825 | 7490 | 10710 | 13591 |
130 | 5570 | 7800 | 10222 | 7800 | 11140 | 14140 |
132 | 5720 | 8000 | 10488 | 8000 | 11420 | 14509 |
137 | 6080 | 8510 | 11163 | 8510 | 12160 | 15442 |
142 | 6450 | 9030 | 11847 | 9030 | 12910 | 16389 |
147 | 6840 | 9560 | 12541 | 9560 | 13660 | 17348 |
152 | 7220 | 10100 | 13242 | 10100 | 14430 | 18318 |
157 | 7600 | 10640 | 13950 | 10640 | 15200 | 19297 |
162 | 7990 | 11180 | 14664 | 11180 | 15980 | 20284 |
Contact Person: admin
Tel: +86 17753210369